Supplier relationship management for delivery-critical partners
This SRM layer now persists vendors into the backend so procurement, finance and event execution teams can work from the same live supplier register.
All active and review-stage partners available for the selected search criteria.
Blended readiness score based on quality, responsiveness and documentation discipline.
Partners that need direct procurement action before event-critical work is assigned.
Live supplier work that impacts build, guest experience or on-ground execution.
Supplier alerts
Payment status is pending po and may affect delivery continuity.
Contract is escalated and requires immediate procurement intervention.
Payment status is advance requested and may affect delivery continuity.
Supplier register
Category, contract state, payment condition and operational readiness in one table.
| Supplier | Manager | Compliance | Contract | Payment |
|---|---|---|---|---|
Prism Fabworks Stall fabrication / Mumbai 7 open orders / Tier A | Nitin Renewal: 18 May 2026 | 96% | Active | On time |
EventSpan Logistics Freight & handling / Navi Mumbai 4 open orders / Tier A | Ritu Renewal: 24 May 2026 | 91% | Active | On time |
SignalCraft Media Printing & branding / Pune 3 open orders / Tier B | Meera Renewal: 11 Apr 2026 | 82% | Review | Pending PO |
CrestSecure Services Security / Mumbai 2 open orders / Tier A | Ritu Renewal: 29 Apr 2026 | 89% | Active | On time |
BlueWave AV AV & stage / Goa 5 open orders / Tier B | Nitin Renewal: 09 Apr 2026 | 77% | Escalated | Hold |
GreenBox Utilities Temporary power / Thane 6 open orders / Tier A | Ritu Renewal: 17 Jun 2026 | 94% | Active | On time |
Harbor Hospitality Guest services / Goa 4 open orders / Tier B | Meera Renewal: 22 Apr 2026 | 86% | Review | Advance requested |
