Lead management, calling records and live website booking intake
This CRM view now blends manual sales work with real web stall-booking submissions, so the team can track digital demand and follow-up activity in one place.
The working set of accounts matching your current search and stage selection.
High-intent accounts that should stay in the daily call queue until closed or disqualified.
Accounts closest to revenue, useful for payment chase and space allocation planning.
Every interaction, outcome and next action remains visible to the wider team.
New stall and sponsorship requests submitted from the public website booking flow.
Lucky-draw visitor signups with coupon delivery status visible for sales and visitor desk follow-up.
Website stall-booking queue
These records come directly from the public booking form and should be assigned for call-back, proposal conversion and payment follow-through.
Visitor registration delivery queue
These records come from the homepage and registration flow. Use this queue to monitor coupon dispatches and retry pending or failed email and WhatsApp confirmations.
Email delivery is ready and will activate once RESEND_API_KEY and RESEND_FROM_EMAIL are configured.
WhatsApp delivery is ready and will activate once TWILIO_ACCOUNT_SID, TWILIO_AUTH_TOKEN, and TWILIO_WHATSAPP_FROM are configured.
Email delivery is ready and will activate once RESEND_API_KEY and RESEND_FROM_EMAIL are configured.
WhatsApp delivery is ready and will activate once TWILIO_ACCOUNT_SID, TWILIO_AUTH_TOKEN, and TWILIO_WHATSAPP_FROM are configured.
Email delivery is ready and will activate once RESEND_API_KEY and RESEND_FROM_EMAIL are configured.
WhatsApp delivery is ready and will activate once TWILIO_ACCOUNT_SID, TWILIO_AUTH_TOKEN, and TWILIO_WHATSAPP_FROM are configured.
Email delivery is ready and will activate once RESEND_API_KEY and RESEND_FROM_EMAIL are configured.
WhatsApp delivery is ready and will activate once TWILIO_ACCOUNT_SID, TWILIO_AUTH_TOKEN, and TWILIO_WHATSAPP_FROM are configured.
Email delivery is ready in code and will activate once webhook credentials are configured.
WhatsApp delivery is ready in code and will activate once webhook credentials are configured.
Lead register
A searchable, stage-aware list for exhibitor, sponsor and buyer pipeline management.
| Account | Owner | Stage | Score | Next follow-up | Deal value |
|---|---|---|---|---|---|
MAHA Preview Live Preview Check / Visitor registration / Jalgaon 9405058827 / preview-check@example.com Send event reminders and confirm visitor attendance for 04-06 December. Coupon MEV26-0005-7513 | Web Desk Website Expo Visitor Registration | New enquiry | 65 | 2026-05-07 Last call: Not yet | Rs 0 |
MAHA Test Codex Verification / Visitor registration / Jalgaon 9405058827 / codex-verify@example.com Send event reminders and confirm visitor attendance. Coupon MEV26-0004-5502 | Web Desk Website Lucky Draw | New enquiry | 65 | 2026-05-05 Last call: Not yet | Rs 0 |
Test Co Test User / Visitor registration / Pune 9876543210 / test@example.com Send event reminders and confirm visitor attendance. Coupon MEV26-0003-2484 | Web Desk Website Lucky Draw | New enquiry | 65 | 2026-05-05 Last call: Not yet | Rs 0 |
Wellexly Tech Solutions RAHUL PADALSE / Visitor registration / Jamner 09405058827 / sayrahul20@gmail.com Send event reminders and confirm visitor attendance. Coupon MEV26-0002-5485 | Web Desk Website Lucky Draw | New enquiry | 65 | 2026-04-29 Last call: Not yet | Rs 0 |
HelioGrid Manufacturing Rohan Kulkarni / Solar / Pune +91 98204 11882 / rohan@heliogrid.in Send pavilion mock-up and sponsorship options | Aditi Referral | Qualified | 92 | 07 Apr 2026 Last call: 05 Apr 2026 | Rs 9.5L |
MotionGrid Fleet Systems Sanya Bedi / EV / Bengaluru +91 98920 44580 / sanya@motiongrid.ai Commercial negotiation with booth upgrade | Karan Website form | Proposal sent | 88 | 06 Apr 2026 Last call: 04 Apr 2026 | Rs 14L |
CellForge Energy Mitesh Shah / Battery / Ahmedabad +91 98191 22540 / mitesh@cellforge.com Confirm island stall inventory and payment split | Aditi Outbound | Negotiation | 95 | 06 Apr 2026 Last call: 05 Apr 2026 | Rs 22L |
BlueCurrent Infra Niharika Das / Infrastructure / Mumbai +91 98700 33619 / niharika@bluecurrent.in Schedule discovery call with operations head | Ishita LinkedIn outreach | Contacted | 72 | 09 Apr 2026 Last call: 03 Apr 2026 | Rs 6L |
TerraVolt Capital Arjun Menon / Investor / Gurugram +91 99580 41484 / arjun@terravolt.vc Share investor lounge prospectus and conference curation | Karan Conference referral | Qualified | 84 | 08 Apr 2026 Last call: 02 Apr 2026 | Rs 12L |
SunHarbor EPC Jasmine Patel / Solar / Surat +91 97243 80661 / jasmine@sunharbor.in Qualify budget and city activation interest | Aditi Meta campaign | New enquiry | 68 | 07 Apr 2026 Last call: 01 Apr 2026 | Rs 4.2L |
VoltEdge Buses Faizan Khan / EV / Hyderabad +91 93930 74011 / faizan@voltedge.in Hand over to exhibitor servicing and sponsorship desk | Ishita Existing exhibitor | Confirmed | 98 | 10 Apr 2026 Last call: 05 Apr 2026 | Rs 18.5L |
HydraNova Systems Devika Rao / Hydrogen / Hyderabad +91 99011 78240 / devika@hydranova.in Book technical participation call | Karan Industry database | Contacted | 74 | 11 Apr 2026 Last call: 31 Mar 2026 | Rs 5.8L |
